Q3 2025
Get the latest STRYDE news and seismic insights straight to your inbox. Subscribe to our quarterly newsletter by clicking the button below!
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
| Title | Authors | Publish Date | Download |
|---|---|---|---|
| Acquiring Land Seismic Data with Nodal Systems What Does It Change | N.Goujon, T.O'Toole, K.O'Connell | 29th Sep, 2025 | Download |
| Processing on the edge the evolution of infield processing on modern land nodal systems | A.Ourabah | 29th Sep, 2025 | Download |
| Processing on-the-edge applied to Ukraine’s first nodal seismic survey | C.Giersz, G.Barnes, E.Murray, A.Ourabah, C.Rudling, Y.Solodkyi Y.Renkas | 28th Aug, 2025 | Download |
| Imaging the Delaware Fill Zone with ultra high-density data and high-frequency land FWI | L.Zheng, F.Hou, S.Sun, A.Lewis, B.Karr, S.Klug | 27th Aug, 2025 | Download |
| Recording system enablers of large-scale onshore seismic with nodes | T.O'Toole, K.O'Connell, M.Tascher, R.Eperjesi, N.Goujon | 26th Aug, 2025 | Download |
| Optimal digital arrays for land seismic exploration in desert environments | P.Golikov, G.Barnes, E.Murray, E.Alfataierge | 26th Aug, 2025 | Download |
| Current Status and Future Directions of Land Seismic Nodes | N.Goujon, S.Johansson, T.O'Toole | 3rd Jun, 2025 | Download |
| Unlocking Subsurface Insights: Accelerated Exploration at the Runovschyna Salt Dome Ukraine | C.Rudling, S.Yevgenni, S.Iareshchenko, Y.Renkas, B.Rudnyk, C.Gierszm I.Twyford, A.Ouacha | 2nd Jun, 2025 | Download |
| Receiver Type and Receiver Station Spacing Comparisons from an Acquisition Test in Eddy County, New Mexico | A. Lewis, B. Karr, S. Klug, L. Zheng and S. Sun | 8th May, 2025 | Download |
| Getting the Right Amount of a Bit of Everything; Acquisition at BP’s West Bay Site, Texas | J.Naranjo, C.Joy, I.Dootson | 8th May, 2025 | Download |
| Reflections from the Hard Side: Seismic Data Examples from Colombia | J.Checa | 9th May, 2025 | Download |
| An Ode to Nodes: Seismic Innovation Enabled by New Acquisition | R. Eperjesi, T.O'Toole, N.Goujon, K.O'Connell | 8th May, 2025 | Download |
| Nodal Seismic Surveys in Challenging Terrains for Geotechnical Characterization | M.Blouin | 8th May, 2025 | Download |
| Passive subsurface imaging around the KAUST shallow well site using a multi-scale seismic acquisition system | C.Li , M.Deheuvels, N.Wang, M.Ravasi, K.Chambers, T.Finkbeiner, P. Mai | 27th Apr, 2025 | Download |
| Natural hydrogen exploration using 3C passive seismic | A.Ourabah | 25th Apr, 2024 | Download |
In this episode of our Echoes from the Field series, STRYDE CEO, Mike Popham sits down with Bill Mooney, CEO of Polaris, to explore their journey, best practices, and the role of seismic innovation in driving success.
Together, they discuss:
STRYDE’s CEO was recently featured on Southside Stories, a podcast hosted by business coach Matt Whittingham that highlights London-based entrepreneurs and business leaders. In the interview, Mike shared insights on leadership, innovation, and scaling a technology-driven company, while discussing how STRYDE leverages cutting-edge seismic acquisition solutions to drive efficiency and reduce risk.
Meet STRYDE at these upcoming events!
6th Oct 2025
Zurich, Switzerland
Nick Tranter
Amie Foster
Learn more →
12th Oct 2025
Jeddah, Saudi Arabia
Nick Tranter
Mehdi Tascher
Learn more →
14th Oct 2025
Santiago De Chile, Chile
Victor Villamizar
Learn more →
26th Oct 2025
India, Asia
Sam Moharir
Learn more →
3rd Nov 2025
Abu Dhabi, UAE
Mehdi Tascher
Learn more →
13th Nov 2025
Paris, France
Nick Tranter
Amine Ourabah
Learn more →
17th Nov 2025
Dubai, UAE
Mehdi Tascher
Learn more →
18th Nov 2025
Rio de Janeiro, Brazil
Victor Villamizar
Learn more →
24th Nov 2025
Manama, Bahrain
Nicolas Goujon
Learn more →
15th Dec 2025
New Orleans, USA
Nick Tranter
Richard Eperjesi
Learn more →